I would like to create a Dev Express report using the Reporting Service. Currently we are using Crystal Reports, which works fine using the Reporting Service, but I receive the ‘Het laden van het rapport is mislukt.’ - error when I try to create a Dev Express report. Is any additional action required to create a Dev Express report? The report itself contains a simple text field, I tried to create a report with and without a database connection.
Data from the rapport_queue:
| id | 114991 |
| export_file_extension | |
| export_file_name | test |
| export_file_path | C:\Thinkwise\DEV2014\Testdata\webshop_obv\ |
| report_file_spec | C:\Thinkwise\DEV2014\Applicaties\cf_finas\4.59\Reports\report_devx_test.repx |
| report_status | 3 |
| report_message | Het laden van het rapport is mislukt. |
| exporteren | 1 |
| geexporteerd | 0 |
| printen | 0 |
| geprint | 0 |
| printer_name | NULL |
| no_of_copies | 1 |
| mailen | 1 |
| gemaild | 0 |
| e_mail | NULL |
| mail_cc | NULL |
| subject | NULL |
| body | NULL |
| profile | NULL |
| mail_from | NULL |
| mail_id | NULL |
| printer_tray | NULL |

